Difference between revisions of "Chapter 3"
From GARDGuide
Line 1: | Line 1: | ||
− | 3.0 CORPORATE, REGULATORY, AND COMMUNITY FRAMEWORK | + | 3.0 CORPORATE, REGULATORY, AND COMMUNITY FRAMEWORK |
− | :3.1 Framework for Management of Acid Rock Drainage | + | :3.1 Framework for Management of Acid Rock Drainage |
− | :3.2 Corporate Guidance | + | :3.2 Corporate Guidance |
− | ::3.2.1 Newmont | + | ::3.2.1 Newmont |
− | ::3.2.2 Rio Tinto | + | ::3.2.2 Rio Tinto |
− | ::3.2.3 Relationship to Other Requirements and Issues | + | ::3.2.3 Relationship to Other Requirements and Issues |
− | :3.3 Sustainability and Community Considerations | + | :3.3 Sustainability and Community Considerations |
− | :3.4 Global Regulatory Guidance | + | :3.4 Global Regulatory Guidance |
− | :3.5 Country Regulatory Guidance | + | :3.5 Country Regulatory Guidance |
− | ::3.5.1 Commonalities in the Regulatory Regimes | + | ::3.5.1 Commonalities in the Regulatory Regimes |
− | ::3.5.2 United States of America and its States | + | ::3.5.2 United States of America and its States |
− | ::3.5.3 Canada and its Provinces and Territories | + | ::3.5.3 Canada and its Provinces and Territories |
− | ::3.5.4 Australia, its States and Territories | + | ::3.5.4 Australia, its States and Territories |
− | ::3.5.5 European Union (EU) | + | ::3.5.5 European Union (EU) |
− | ::3.5.6 South Africa | + | ::3.5.6 South Africa |
− | ::3.5.7 New Zealand | + | ::3.5.7 New Zealand |
− | ::3.5.8 Brazil | + | ::3.5.8 Brazil |
− | ::3.5.9 Indonesia | + | ::3.5.9 Indonesia |
− | :3.6 Risk Considerations | + | :3.6 Risk Considerations |
− | ::3.6.1 Establish the Context (Step 1) | + | ::3.6.1 Establish the Context (Step 1) |
− | ::3.6.2 Identify the Risks (Step 2) | + | ::3.6.2 Identify the Risks (Step 2) |
− | ::3.6.3 Analyze the Risk (Step 3) | + | ::3.6.3 Analyze the Risk (Step 3) |
− | ::3.6.4 Assessment and Prioritization of Risk (Step 4) | + | ::3.6.4 Assessment and Prioritization of Risk (Step 4) |
− | ::3.6.5 Risk Management (Treat the Risk) (Step 5) | + | ::3.6.5 Risk Management (Treat the Risk) (Step 5) |
− | ::3.6.6 Review and Monitor (Step 6) | + | ::3.6.6 Review and Monitor (Step 6) |
− | ::3.6.7 Risk Priorities | + | ::3.6.7 Risk Priorities |
− | :3.7 References | + | :3.7 References |
Revision as of 20:52, 26 January 2009
3.0 CORPORATE, REGULATORY, AND COMMUNITY FRAMEWORK
- 3.1 Framework for Management of Acid Rock Drainage
- 3.2 Corporate Guidance
- 3.2.1 Newmont
- 3.2.2 Rio Tinto
- 3.2.3 Relationship to Other Requirements and Issues
- 3.3 Sustainability and Community Considerations
- 3.4 Global Regulatory Guidance
- 3.5 Country Regulatory Guidance
- 3.5.1 Commonalities in the Regulatory Regimes
- 3.5.2 United States of America and its States
- 3.5.3 Canada and its Provinces and Territories
- 3.5.4 Australia, its States and Territories
- 3.5.5 European Union (EU)
- 3.5.6 South Africa
- 3.5.7 New Zealand
- 3.5.8 Brazil
- 3.5.9 Indonesia
- 3.6 Risk Considerations
- 3.6.1 Establish the Context (Step 1)
- 3.6.2 Identify the Risks (Step 2)
- 3.6.3 Analyze the Risk (Step 3)
- 3.6.4 Assessment and Prioritization of Risk (Step 4)
- 3.6.5 Risk Management (Treat the Risk) (Step 5)
- 3.6.6 Review and Monitor (Step 6)
- 3.6.7 Risk Priorities
- 3.7 References