Difference between revisions of "Aeration systems for treating CMD"
From GARDGuide
(New page: This page is a place holder. It will have photos added in June 2009. Photo 1. A 25º gravity-based cascading aeration flume (photo courtesy of Mike Kaufman, Chemstream, Inc.) Photo 2. C...) |
m (Protected "Aeration systems for treating CMD" [edit=autoconfirmed:move=autoconfirmed]) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <div style="text-align:center">'''Photo 1. A 25º gravity-based cascading aeration flume (photo courtesy of Mike Kaufman, Chemstream, Inc.)'''<br />[[Image:gravity-basedcascadingaerationflume.jpg]]</div> | |
− | |||
− | Photo 2. Conventional neutralization (a lime slurry and a flocculant being added near the rear of the photo) and mechanical aeration of coal mine drainage (photograph by Terry Ackman) | + | <div style="text-align:center">'''Photo 2. Conventional neutralization (a lime slurry and a flocculant being added near the rear of the photo) <br />and mechanical aeration of coal mine drainage (photograph by Terry Ackman)'''<br />[[Image:limeslurryandaflocculantbeingadded.jpg]]</div> |
− | |||
− | Photo 4. A commercial 15 horse-power (11,000 watts) aeration device (a Maelstrom Oxidizer) installed at a passive treatment site to aerate water flowing from an underground coal mine (photograph by Don Budeit, Environmental Solutions, Inc.) | + | |
+ | <div style="text-align:center">'''Photo 3. Static mixers being used to aerate coal mine drainage after in-line neutralization neutralization using jet pumps; at this site, replacing <br />a conventional water treatment facility with an in-line system was highly cost effective (photograph by Terry Ackman)'''<br />[[Image:gravityStaticmixersbeingusedtoaeratecoalminedrainage.jpg]]</div> | ||
+ | |||
+ | |||
+ | |||
+ | <div style="text-align:center">'''Photo 4. A commercial 15 horse-power (11,000 watts) aeration device (a Maelstrom Oxidizer) installed at a passive treatment site to aerate <br />water flowing from an underground coal mine (photograph by Don Budeit, Environmental Solutions, Inc.)'''<br />[[Image:commercial15horse-poweraerationdevice.jpg]]</div> |
Latest revision as of 19:26, 31 May 2011
Photo 1. A 25º gravity-based cascading aeration flume (photo courtesy of Mike Kaufman, Chemstream, Inc.)


Photo 2. Conventional neutralization (a lime slurry and a flocculant being added near the rear of the photo)
and mechanical aeration of coal mine drainage (photograph by Terry Ackman)

and mechanical aeration of coal mine drainage (photograph by Terry Ackman)

Photo 3. Static mixers being used to aerate coal mine drainage after in-line neutralization neutralization using jet pumps; at this site, replacing
a conventional water treatment facility with an in-line system was highly cost effective (photograph by Terry Ackman)

a conventional water treatment facility with an in-line system was highly cost effective (photograph by Terry Ackman)
